تسعى شركة أليينو البلغارية لإنتاج سيارة كهربائية خارقة، تحت اسم أليينو أركانوم Alieno Arcanum، وتقول الشركة أن الأركانوم ستأتي بتكنولوجيا فضائية من المستقبل، وستكون الأولى من نوعها في عالم السيارات، على حد زعمهم.
بداية، يجب أن نضع بالحسبان أن مزاعم الشركة ومصداقيتها هي موضع إستفهام، حيث أن معظمنا لم يسمع من قبل عنها، ولأنها من بلد صغير في البلقان فإن مصداقيتها غير مؤكدة تمامًا في الوقت الحالي، لذا لا يمكننا التأكد مما إذا كان هذا الأمر كله مجرد فقاعة إعلامية لشهرة الشركة أم لا.
ولكن لنتحدث عن قدرتها، فمن المتوقع أن يأتي أول نموذج بأربعة إصدارات، الإصدار الأساسي سيكون بقدرة 2610 حصان، يليه إصدار بقدرة 3482 حصان، أما ثالث إصدار فسيأتي بقدرة4351 حصان، وختامًا الإصدار الرئيسي بقدرة 5221 حصان، ولم تحدد الشركة تسارع الإصدارات بعد، لكن “أليانو” تدعي أن أقصى سرعة ستصل إليها تبلغ 488 كلم في الساعة.
سيتم تقديم كل إصدار بثلاثة نسخ أساسية، الأولى STR (إختصار Street) و TRC (إختصار Track) و RCE (إختصار Race)، مواصفات وخصائص النسخ الديناميكية الأساسية ستكون نفسها، ولكن تختلف النسخ فقط في المعايير التي تتطابق معها.
ستأتي السيارة بمحركات كهربائية مباشرة، ويعتمد عدد المحركات على نوع الإصدار، هذا العدد الذي قد يصل إلى 6 محركات كهربائية لكل عجلة، ما يعني أن الأصدار الأعلى من السيارة صاحب 5221 حصان، سيأتي بـ 24 محرك كهربائي! نعم، العدد صحيح طبقًا لبيانات الطراز من موقع الشركة.
لا تتوقف الأرقام العجيبة عند القدرة، فهناك 17 كاميرا موزعة داخل وخارج السيارة، أما السعر فيبدأ من 750 ألف إلى مليون ونصف يورو!
كما تدعي الشركة أن عزم الدوران سيصل إلى 8800 نيوتن متر، 7400 نيوتن متر، 5920 نيوتن متر، 4440 نيوتن متر، على الترتيب بإختلاف الإصدار. وإن كنت تتساءل عن البطارية، فقد تم تطويرها بتقنية النانو، وهي من طراز Graphene LiPo cells، أي أنها تعتمد بوليمر ليثيوم إيون.
يقول رئيس الإختبارات، الطيار إيفان كيروف بكل ثقة : “أول طراز ستطلقه الشركة سيكون بالتأكيد أقوى سيارة خارقة شهدها العالم على الإطلاق، إنها ليست فقط السيارة الأكثر قوة، بل هي كهربائية بالكامل، وهذا يعني أن الطاقة الناتجة منها أكثر بكثير من الطاقة المعادلة لها من محرك الإحتراق العادي، وهذا يرجع إلى الكفاءة العالية للسيارة”.
أدناه المواصفات التقنية الكاملة لسيارة أليينو أركانوم الكهربائية الخارقة
General
Type | 2-door / 2-seater robotic all-electric hypercar | |||
Versions | RP5 | RP4 | RP3 | RP2 |
Modifications | STR (Street) & TRC (Track) & RCE (Race) |
Performance
Versions | RP5 | RP4 | RP3 | RP2 |
Modifications | STR (Street) & TRC (Track) & RCE (Race) | |||
Power | 5221 hp | 4351 hp | 3481 hp | 2610 hp |
Motor torque | 8880 Nm | 7400 Nm | 5920 Nm | 4440 Nm |
Wheel torque | 8880 Nm | 7400 Nm | 5920 Nm | 4440 Nm |
Top speed | over 488 km/h | |||
Acceleration times and other dynamic characteristics will be future released. |
Chassis & Body
Versions | RP5 (Raw Power 5) & RP4 (Raw Power 4) & RP3 (Raw Power 3) & RP2 (Raw Power 2) |
Modifications | STR (Street) & TRC (Track) & RCE (Race) |
Chassis | ALIENO pre-preg carbon-fiber chassis with honeycomb core, consisting of carbon-fiber monocoque with carbon-fiber front and rear subframes. Bottom reinforced with Kevlar. Structural reinforcements and crumple/deformation zones for front, rear, side, upper and lower impacts. Front and rear carbon-fiber crash structures. |
Exterior body | ALIENO robotic pre-preg carbon-fiber panels. Option with pre-preg 4×4 Twill and 4×4 V-Twill visible varnished carbon-fiber. |
Interior body | ALIENO pre-preg carbon-fiber panels, leather and Alcantara. |
Air conditioner | ALIENO robotic intelligent air conditioning system. |
Doors | Two ALIENO robotic pre-preg carbon-fiber Butterfly wing doors. |
Seats | ALIENO pre-preg carbon-fiber, fully air-conditioned, fully electrically-adjustable and with memory robotic sports and racing seats with memory foam, leather and Alcantara. |
Steering wheel | ALIENO quick release, pre-preg carbon-fiber racing type steering wheel with fully electrically-adjustable memory robotic steering column and robotic pedal box. |
Power steering | ALIENO robotic power steering with variable ratio, speed sensitive and mode selectable. |
Side mirrors | ALIENO aerodynamic side digital mirrors. |
Lights | ALIENO front and rear adaptive matrix LED lights. |
Aerodynamics
Versions | RP5 (Raw Power 5) & RP4 (Raw Power 4) & RP3 (Raw Power 3) & RP2 (Raw Power 2) |
Modifications | STR (Street) & TRC (Track) & RCE (Race) |
Type | ALIENO active, robotic and adaptive aerodynamics |
Active elements | ALIENO active robotic front diffusors, front modules, front-lateral modules, rear diffusors, rear wing, rear-lateral modules, underbody inlets and outlets, flaps and mechanisms. |
Control | ALIENO central control system (“ALIENO Artificial Intelligence“, “The Alien”) coordinating ALIENO all-wheel real-time torque vectoring, ALIENO active robotic and adaptive aerodynamics, ALIENO front and rear suspensions. |
Powertrain
Versions | RP5 | RP4 | RP3 | RP2 |
Modifications | STR (Street) & TRC (Track) & RCE (Race) | |||
Type | ALIENO direct drive with independent AC three-phase axial flux electric motors with powerful permanent magnets. ALIENO Four-wheel drive with ALIENO all-wheel real-time torque vectoring. | |||
Total number of the electric motors | 24 motors | 20 motors | 16 motors | 12 motors |
Configuration of the electric motors | 6 motors | 5 motors | 4 motors | 3 motors |
Configuration of the motor controllers | Motor controller for each motor separately | |||
Total number of the motor controllers | 24 motor controllers | 20 motor controllers | 16 motor controllers | 12 motor controllers |
Control | ALIENO all-wheel real-time torque vectoring |
Battery
Versions | RP5 (Raw Power 5) & RP4 (Raw Power 4) & RP3 (Raw Power 3) & RP2 (Raw Power 2) | ||
Modifications | STR (Street) & TRC (Track) & RCE (Race) | ||
Variants | RBP | TBP | SBP |
Capacity | 60 kWh | 120 kWh | 180 kWh |
Type | ALIENO Graphene LiPo & Supercapacitors | ||
Continuous Power | 3900 kW | 7800 kW | 11700 kW |
Peak Power | 7800 kW | 15600 kW | 23400 kW |
Range | up to 340 km | up to 680 km | up to 1020 km |
Maximum power able to absorb during charging and regenerative braking | 900 kW | 1800 kW | 2700 kW |
Maximum Voltage | 800V | ||
Configuration | ALIENO Plug & Play Interchangeable Modules | ||
15 modules x 4 kWh | 30 modules x 4 kWh | 45 modules x 4 kWh | |
Maximum Fast charge | 900 kW DC | 1800 kW DC | 2700 kW DC |
=4 min 0-100 % SoC | =4 min 0-100 % SoC | =4 min 0-100 % SoC | |
=3.2 min 0-80 % SoC | =3.2 min 0-80 % SoC | =3.2 min 0-80 % SoC | |
Fast charge | 350 kW DC Combo (CCS). Option with 400 kW DC CHAdeMO. | ||
=10 min 0-100 % SoC | =20 min 0-100 % SoC | =30 min 0-100 % SoC | |
=8 min 0-80 % SoC | =16 min 0-80 % SoC | =24 min 0-80 % SoC | |
On-board charging | 3-phase 22 kW | ||
Wireless Charging | Inductive Charging Station |
Dimensions
Versions | RP5 (Raw Power 5) & RP4 (Raw Power 4) & RP3 (Raw Power 3) & RP2 (Raw Power 2) | |
Modifications | STR (Street) & TRC (Track) & RCE (Race) | |
Overall Length | 5240 mm | |
Overall Width | 2180 mm without aerodynamic side digital mirrors | |
Overall Height | Mode | |
Race | From 1170 mm to 1200 mm depending on the setting of Ground Clearance | |
Track | From 1190 mm to 1230 mm depending on the setting of Ground Clearance | |
Street | From 1220 mm to 1270 mm depending on the setting of Ground Clearance | |
Wheelbase | 3100 mm | |
Front Overhang | 1200 mm | |
Rear Overhang | 940 mm | |
Ground Clearance | Mode | |
Race | Fully electrically-adjustable from 60 mm to 90 mm front and center, + 40 mm rear | |
Track | Fully electrically-adjustable from 80 mm to 120 mm front and center, + 40 mm rear | |
Street | Fully electrically-adjustable from 110 mm to 160 mm front and center, + 40 mm rear |
Weight
Versions | RP5 | RP4 | RP3 | RP2 |
Modifications | STR (Street) & TRC (Track) & RCE (Race) | |||
Weight with Battery RBP 60 KWh | 1980 kg | 1860 kg | 1740 kg | 1620 kg |
Weight with Battery TBP 120 KWh | 2430 kg | 2310 kg | 2190 kg | 2070 kg |
Weight with Battery SBP 180 KWh | 2880 kg | 2760 kg | 2640 kg | 2520 kg |
Power-to-weight ratio
Versions | RP5 | RP4 | RP3 | RP2 |
Modifications | STR (Street) & TRC (Track) & RCE (Race) | |||
Power-to-weight (hp-to-kg) ratio with RBP 60 KWh | 2.64 | 2.34 | 2.00 | 1.61 |
Power-to-weight (hp-to-kg) ratio with TBP 120 KWh | 2.15 | 1.88 | 1.59 | 1.26 |
Power-to-weight (hp-to-kg) ratio with SBP 180 KWh | 1.81 | 1.58 | 1.32 | 1.04 |
Safety systems
Versions | RP5 (Raw Power 5) & RP4 (Raw Power 4) & RP3 (Raw Power 3) & RP2 (Raw Power 2) |
Modifications | STR (Street) & TRC (Track) & RCE (Race) |
Airbags | Head, knee and pelvis Driver airbags |
Active safety | ALIENO Collision risk prediction and Automatic Emergency Braking with evasive control (steering and motion planning) for collision avoidance. |
Dynamic safety systems | ALIENO all-wheel real-time torque vectoring with traction control and stability control, integrated with hydraulic ESP and ABS system. |
Structural safety systems | ALIENO pre-preg carbon-fiber monocoque passenger cell with carbon-fiber crash structures and crumple/deformation zones. |
Manual safety systems | ALIENO manual release mechanism for the doors. |
Security systems | ALIENO anti-theft alarm and immobilizer system. GPS tracker. |
Advanced driver-assistance systems (ADAS)
Versions | RP5 (Raw Power 5) & RP4 (Raw Power 4) & RP3 (Raw Power 3) & RP2 (Raw Power 2) |
Modifications | STR (Street) & TRC (Track) & RCE (Race) |
Main ADAS system | ALIENO Artificial Intelligence (AAI). “The Alien” (TA). |
ADAS sensors | 17 x cameras: |
Suspension
Versions | RP5 (Raw Power 5) & RP4 (Raw Power 4) & RP3 (Raw Power 3) & RP2 (Raw Power 2) |
Modifications | STR (Street) & TRC (Track) & RCE (Race) |
Front & Rear suspension | ALIENO robotic double wishbone with pushrod, rocker arm and adjustable anti-roll bar. Electronically adjustable dampers and active ride-height, fully independent per wheel. With memory, factory modes and custom user modes. |
Brakes
Versions | RP5 (Raw Power 5) & RP4 (Raw Power 4) & RP3 (Raw Power 3) & RP2 (Raw Power 2) |
Modifications | STR (Street) & TRC (Track) & RCE (Race) |
Braking systems | ALIENO hydraulic braking system & ALIENO regenerative electromagnetic braking system & ALIENO robotic air braking system. Option with ALIENO air brake parachute system with drogue (drag racing) parachutes. |
Front & Rear brake calipers | High-strength forged aluminum monobloc fixed brake calipers with 10 titanium pistons, power-assisted. Option with titanium monobloc fixed brake calipers. |
Front & Rear brake discs | Carbon-ceramic, ventilated and cross drilled brake discs with a diameter of 440 mm (17.32″) and a thickness of 40 mm (1.57″). Option with other sizes and carbon-carbon brake discs. |
Wheels & Tires
Versions | RP5 (Raw Power 5) & RP4 (Raw Power 4) & RP3 (Raw Power 3) & RP2 (Raw Power 2) | ||
Modification | |||
STR(Street) | Front & Rear Wheels | 21″ | ALIENO robotic pre-preg carbon-fiber 12.5″ x 21″, Center Lock |
20″ | ALIENO robotic pre-preg carbon-fiber 12.5″ x 20″, Center Lock | ||
Front & Rear Tires | 21″ | Pirelli P ZERO Corsa 355/25ZR21 (107Y) XL [for summer] | |
20″ | Pirelli P ZERO Corsa System 345/30ZR20 (106Y) [for summer] | ||
TRC(Track) | Front & Rear Wheels | 20″ | ALIENO robotic pre-preg carbon-fiber 12.5″ x 20″, Center Lock |
21″ | ALIENO robotic pre-preg carbon-fiber 12.5″ x 21″, Center Lock | ||
Front & Rear Tires | 20″ | Pirelli P Zero Trofeo R 345/30ZR20 (106Y) [for dry racetrack on track days] | |
21″ | Pirelli P Zero Trofeo R 325/30ZR21 (108Y) [for dry racetrack on track days] | ||
RCE(Race) | Front & Rear Wheels | 19″ | ALIENO robotic pre-preg carbon-fiber 13″ x 19″, Center Lock |
Front & Rear Tires | 19″ | Pirelli SLICK 325/705-19 (DH, DM, DS, DHC, DHB) [for dry or damp racetrack] |
Availability
Versions | RP5 (Raw Power 5) & RP4 (Raw Power 4) & RP3 (Raw Power 3) & RP2 (Raw Power 2) | ||
Modifications | STR (Street) | TRC (Track) | RCE (Race) |
Availability | Available on order | ||
Delivery time | 30 months from | 18 months from | 24 months from |
Price
Versions | RP5 | RP4 | RP3 | RP2 |
Modifications | STR (Street) & TRC (Track) & RCE (Race) | |||
Base price | 1 500 000 EUR | 1 250 000 EUR | 1 000 000 EUR | 750 000 EUR |